Discover your dream home in Iron Horse. This 4-bdrm, 2.5-bath gem offers a main-floor master, a grand 18’ vaulted ceiling in the great room, and a cozy gas fireplace. Quality millwork and built-in closet organizers enhance every room. The master bath boasts double vanity sinks. Step onto the covered patio overlooking the landscaped yard. The unfinished basement with a separate entrance could become a revenue generating suite. Iron Horse Development, from Garrison Crossing and River's Edge builders, features Greenlane pathways instead of roads, fostering a pedestrian-friendly community. Iron Horse Park is a year-round gathering place. Elevate your lifestyle, live luxuriously in Chilliwack's prime locale.
Address | 43 46211 PROMONTORY ROAD |
List Price | $1,079,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Sardis |
Sub-Area | Sardis South |
Bedrooms | 4 |
Bathrooms | 3 |
Floor Area | 3,748 Sq. Ft. |
Lot Size | 6193 Sq. Ft. |
Year Built | 2023 |
Maint. Fee | $85.00 |
MLS® Number | R2811841 |
Listing Brokerage | RE/MAX Nyda Realty Inc. |
Basement Area | Full, Separate Entry, Unfinished |
Postal Code | V2R 6E4 |
Zoning | MU1 |
Tax Year | 2021 |
Site Influences | Central Location, Paved Road, Private Yard, Recreation Nearby, Shopping Nearby |
Features | Garage Door Opener, Security - Roughed In, Sprinkler - Fire, Vacuum - Roughed In |
Amenities | None |
Open Houses
- October 01, 1:00 PM - 3:00 PM
- SHOW HOME #29