Welcome to your dream home in Iron Horse! This stunning 4-bedroom, 3.5-bath residence boasts a 1-bedroom income-generating basement suite with a separate entrance, making it a versatile gem. Say goodbye to GST! Revel in the spacious Great room with a natural gas fireplace and custom surround, complemented by extensive millwork and built-in closet organizers. Enjoy the convenience of double vanity sinks in the master bath. Step onto the covered patio and admire the fully landscaped, fenced private yard. The Iron Horse Development offers year-round community gatherings. Amenities are within walking distance or a short drive away, making this location ideal. Move in before 2024! Don't miss the opportunity to make this your forever home.
Address | 44 46211 PROMONTORY ROAD |
List Price | $1,145,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Sardis |
Sub-Area | Sardis South |
Bedrooms | 5 |
Bathrooms | 4 |
Floor Area | 3,470 Sq. Ft. |
Lot Size | 4968 Sq. Ft. |
Year Built | 2023 |
Maint. Fee | $85.00 |
MLS® Number | R2812494 |
Listing Brokerage | RE/MAX Nyda Realty Inc. |
Basement Area | Full, Separate Entry, Unfinished |
Postal Code | V2R 0E5 |
Zoning | MU1 |
Tax Year | 2023 |
Site Influences | Central Location, Paved Road, Private Yard, Recreation Nearby, Shopping Nearby |
Features | Garage Door Opener, Security - Roughed In, Sprinkler - Fire, Vacuum - Roughed In |
Amenities | None |
Open Houses
- October 01, 1:00 PM - 3:00 PM
- SHOW HOME #29